Equipment
What we cook with
Our equipment schedule, published with quantities and specifications. It is the most concrete answer we can give to a question about capacity.
| Equipment | Specification | Qty | Origin |
|---|---|---|---|
| Steam rice oven | 160 kg capacity per 30 minutes | 2 | Indonesia |
| Cooking pot, size 110 | Size 110 | 30 | India |
| Cooking pot, size 120 | Size 120 | 30 | India |
| Cooking pot, size 100 | Size 100 | 20 | India |
| Turkish cooking pot, size 120 | Size 120 | 10 | Türkiye |
| Gas range, 3 burners | 3 burners | 50 | China |
| Gas range, 4 burners | 4 burners | 30 | China |
| Hot cabinet | 20-tray capacity, electric | 20 | Saudi Arabia |
| Griddle plate | Size 110 | 10 | China |
| Electric fryer | 150 L oil capacity | 5 | China |
| Electric cooking kettle | 150 L capacity | 5 | Saudi Arabia |
| Vegetable cutter | Multiple cutting sizes | 4 | China |
| Industrial blender | 70 L capacity | 4 | China |
| Tiered oven | 3-tier, 6-tray capacity, electric | 3 | Saudi Arabia |
| Rotary oven | 20-tray capacity, electric or gas | 2 | China |
| Convection oven | 10-tray capacity, electric | 2 | Saudi Arabia |
| Meat grinder | Large size | 2 | China |
| Meat band saw | Large size | 2 | China |
| Chicken cutting machine | Electric | 2 | China |
| Potato peeler | 100 kg capacity | 2 | China |
| Units | 235 | ||
We publish this rather than a headline capacity number because a schedule can be checked and a headline cannot. What it lets you work out is real: two steam rice ovens rated at 160 kg per 30 minutes is a rice throughput you can plan against.
Send us your requirement
Headcount, dates and location are enough to start. We will come back with a costed proposal.